
| BISS BIS HIT AM/CAN CH CAN OTCH WINSAWN'S FIRST CHOICE UD HT ROMC CC VCX TT | ||||
| CAN CH MY T HI CRITIC'S CHOICE | ||||
| CH TRELANE BOLD IMAGE | ||||
| MACH3 MY T HI Remarkable CGC TDI PT | ||||
| BISS BIS HIT AM/CAN CH CAN OTCH WINSAWN'S FIRST CHOICE UD HT ROMC CC VCX TT | ||||
| Peacewynde Freedom's Choice | ||||
| Heritage Sontina | ||||
| ADCH MY T HI's Pathfinder AX MXJ NF SCH TM-B | ||||
| CH SIMMORE EXTRA SPECIAL CD | ||||
| CH SIMMORE SOMETHING EXTRA | ||||
| Simmore Satin and Lace | ||||
| MY T HI Diamond Girl | ||||
| CH TRELANE BOLD IMAGE | ||||
| MY T HI Heavenly Image | ||||
| MY T HI Heaven Sent | ||||
| MY T HI Dreamfinder 05-03-2007 | ||||
| MY T HI Dream Weaver | ||||
| AM/CAN CH MACH MY T HI'S ACE IN THE HOLE CGC TDI PT VCX | ||||
| MY T HI Simply Sophisticated | ||||
| CAN CH MY T HI DREAM LOVER PT NA VC US MAJOR PTD | ||||
| CH TRELANE BOLD IMAGE | ||||
| BPISS CAN CH MY T HI PERCHANCE TO DREAM US PTD | ||||
| CAN CH MY T HI MIDSUMMER'S DREAM HC, US PTD | ||||
| MY T HI Revelation AX MXJ | ||||
| MY T HI Dream Weaver | ||||
| AM/CAN CH MACH MY T HI'S ACE IN THE HOLE CGC TDI PT VCX | ||||
| MY T HI Simply Sophisticated | ||||
| MY T HI Dreams Are Forever | ||||
| MY T HI Dream Weaver | ||||
| MY T HI Dreams Are Me | ||||
| CAN CH MY T HI MIDSUMMER'S DREAM HC, US PTD | ||||
Last updated